Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Bovenkarspel there are 11 real estate agents active. Selling a house in Bovenkarspel through Krib (previously Mijn Verkoopmakelaar) yields 33,100 euros more than initially estimated by the real estate agent.
These are the top 7 best realtors in Bovenkarspel.
The performance and activity of agents on the Krib (previously Mijn Verkoopmakelaar) platform has been compared for this list. The top-10 list is updated daily.
Looking for advice on how to choose the best agent from our top selection? Check out our recommendations for choosing a real estate agent.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Bovenkarspel. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | CMK Makelaars, daar voel je je thuis! | 14 | 5.0 | €4.500 |
2. | Streekgoed Makelaardij | 10 | 5.0 | €4.500 |
3. | Linda Jansen makelaardij | 9 | 5.0 | €4.500 |
4. | Yvonne van der Jagt Makelaardij | 8 | 5.0 | €4.500 |
5. | Van Overbeek Makelaars o.g. West-Friesland | 7 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Bovenkarspel. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | In Huis Makelaardij | 20 days |
2. | De Vesting Makelaars | 24 days |
3. | ZIJ Makelaardij | 25 days |
4. | Van Overbeek Makelaars o.g. West-Friesland | 25 days |
5. | Vidra Vastgoed Makelaars & Taxateurs | 26 days |
These are the 3 best-selling real estate agents per price range in Bovenkarspel.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | CMK Makelaars, daar voel je je thuis! | Linda Jansen makelaardij | Streekgoed Makelaardij |
€500.000 - €800.000 | Streekgoed Makelaardij | - | - |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 22 properties for sale in Bovenkarspel. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 34 days to sell a house in Bovenkarspel. See here what a house in Bovenkarspel yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.