Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Appingedam there are 7 real estate agents active.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Appingedam. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Brandsma | De Jong makelaars & taxateurs | 26 | 5.0 | €4.500 |
2. | Lamberink Rozema Makelaars | 18 | 5.0 | €4.500 |
3. | Kamp & Koolhof makelaars en taxateurs B.V. | 15 | 5.0 | €4.500 |
4. | Riant Makelaars Bedum | 5 | 5.0 | €4.500 |
5. | Nieboer Makelaars | 5 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Appingedam. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Riant Makelaars Bedum | 8 days |
2. | Nieboer Makelaars | 16 days |
3. | Kamp & Koolhof makelaars en taxateurs B.V. | 25 days |
4. | Lamberink Rozema Makelaars | 27 days |
5. | Brandsma | De Jong makelaars & taxateurs | 27 days |
These are the 3 best-selling real estate agents per price range in Appingedam.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | Ronald. makelaar - hypotheekadviseur | Bouwman Makelaardij | Lamberink Rozema Makelaars |
€300.000 - €500.000 | Brandsma | De Jong makelaars & taxateurs | Lamberink Rozema Makelaars | Kamp & Koolhof makelaars en taxateurs B.V. |
€500.000 - €800.000 | - | - | - |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 22 properties for sale in Appingedam. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 29 days to sell a house in Appingedam. See here what a house in Appingedam yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.