Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Warnsveld there are 4 real estate agents active. Selling a house in Warnsveld through Krib (previously Mijn Verkoopmakelaar) yields 9,300 euros more than initially estimated by the real estate agent.
These realtors are the top 5 best realtors of Warnsveld.
This list is compiled based on the performance and activity of real estate agencies through Krib (previously Mijn Verkoopmakelaar). This top-10 list is updated daily.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Warnsveld. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Hemeltjen Makelaardij | 14 | 5.0 | €4.500 |
2. | Kathalijne de Wilde Makelaardij | 11 | 5.0 | €4.500 |
3. | Eggink Maalderink Garantiemakelaars | 9 | 5.0 | €4.500 |
4. | Thoma Post Makelaars Zutphen | 4 | 5.0 | €4.500 |
5. | De Bos Makelaardij en Hypotheken | 4 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Warnsveld. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Thoma Post Makelaars Zutphen | 21 days |
2. | Eggink Maalderink Garantiemakelaars | 26 days |
3. | Hemeltjen Makelaardij | 27 days |
4. | NederRealEstate | 27 days |
5. | De Bos Makelaardij en Hypotheken | 30 days |
These are the 3 best-selling real estate agents per price range in Warnsveld.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | Hemeltjen Makelaardij | Eggink Maalderink Garantiemakelaars | Kathalijne de Wilde Makelaardij |
€500.000 - €800.000 | Kathalijne de Wilde Makelaardij | - | - |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 14 properties for sale in Warnsveld. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 36 days to sell a house in Warnsveld. See here what a house in Warnsveld yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.