Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Oostzaan there are 7 real estate agents active.
Here you will find an overview of the best 5 realtors in Oostzaan.
This list is compiled based on the performance and activity of real estate agencies through Krib (previously Mijn Verkoopmakelaar). This top-10 list is updated daily.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Oostzaan. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Dirk Voet Makelaars | 19 | 5.0 | €4.500 |
2. | Peter Pals Makelaardij o/g b.v. | 6 | 5.0 | €4.500 |
3. | Brantjes Makelaars Assendelft | 5 | 5.0 | €4.500 |
4. | De Haas makelaars & taxateurs o.z. | 3 | 5.0 | €4.500 |
5. | HR Makelaars Zaandam, altijd meer dan je verwacht! | 3 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Oostzaan. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | HR Makelaars Zaandam, altijd meer dan je verwacht! | 23 days |
2. | Van de Steege Makelaarsgroep Amsterdam-Noord | 28 days |
3. | Hoekstra en Van Eck Landsmeer | 30 days |
4. | Peter Pals Makelaardij o/g b.v. | 33 days |
5. | Dirk Voet Makelaars | 38 days |
These are the 3 best-selling real estate agents per price range in Oostzaan.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | Dirk Voet Makelaars | Peter Pals Makelaardij o/g b.v. | - |
€500.000 - €800.000 | Dirk Voet Makelaars | - | - |
€800.000 - €1.000.000 | Dirk Voet Makelaars | Brantjes Makelaars Assendelft | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 46 properties for sale in Oostzaan. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 42 days to sell a house in Oostzaan. See here what a house in Oostzaan yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.