Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Lochem there are 7 real estate agents active. Selling a house in Lochem through Krib (previously Mijn Verkoopmakelaar) yields 44,000 euros more than initially estimated by the real estate agent.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Lochem. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Beltman Makelaars | 55 | 5.0 | €4.500 |
2. | Thoma Post Makelaars Lochem | 30 | 5.0 | €4.500 |
3. | De Haan Schippers Makelaars | Baerz & Co | 30 | 5.0 | €4.500 |
4. | MakelaardijDesk Lochem | 13 | 5.0 | €4.500 |
5. | Pikeur Makelaars | 8 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Lochem. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Pikeur Makelaars | 14 days |
2. | MakelaardijDesk Lochem | 22 days |
3. | Noaber | 25 days |
4. | Thoma Post Makelaars Lochem | 25 days |
5. | Beltman Makelaars | 27 days |
These are the 3 best-selling real estate agents per price range in Lochem.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | Beltman Makelaars | Thoma Post Makelaars Lochem | De Haan Schippers Makelaars | Baerz & Co |
€500.000 - €800.000 | De Haan Schippers Makelaars | Baerz & Co | Beltman Makelaars | Thoma Post Makelaars Lochem |
€800.000 - €1.000.000 | Beltman Makelaars | De Haan Schippers Makelaars | Baerz & Co | - |
€1.000.000+ | De Haan Schippers Makelaars | Baerz & Co | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 38 properties for sale in Lochem. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 27 days to sell a house in Lochem. See here what a house in Lochem yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.