Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Horst there are 7 real estate agents active.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Horst. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | InterMakelaars B.V. | 69 | 5.0 | €4.500 |
2. | Vandaag Makelaars | 11 | 5.0 | €4.500 |
3. | Maas en Peel Makelaardij en Taxaties | 11 | 5.0 | €4.500 |
4. | Startpunt Wonen | 10 | 5.0 | €4.500 |
5. | Boek & Offermans Makelaars Venray | 10 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Horst. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Huis & Makelaardij | 13 days |
2. | Vandaag Makelaars | 23 days |
3. | InterMakelaars B.V. | 27 days |
4. | Maas en Peel Makelaardij en Taxaties | 31 days |
5. | Boek & Offermans Makelaars Venray | 32 days |
These are the 3 best-selling real estate agents per price range in Horst.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | Maas en Peel Makelaardij en Taxaties | Boek & Offermans Makelaars Venray | InterMakelaars B.V. |
€300.000 - €500.000 | InterMakelaars B.V. | Vandaag Makelaars | Maas en Peel Makelaardij en Taxaties |
€500.000 - €800.000 | InterMakelaars B.V. | Startpunt Wonen | CoMaCon Makelaardij |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 34 properties for sale in Horst. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 33 days to sell a house in Horst. See here what a house in Horst yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.