Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Hoogkarspel there are 4 real estate agents active. Selling a house in Hoogkarspel through Krib (previously Mijn Verkoopmakelaar) yields 27,000 euros more than initially estimated by the real estate agent.
Below you will find the 8 best-performing realtors in Hoogkarspel.
This overview is created by comparing the performance and activity of real estate agents in Hoogkarspel on Krib (previously Mijn Verkoopmakelaar). This top-10 list is updated daily.
Want to know how to choose the best agent from our top list? Read our tips for selecting a real estate agent.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Hoogkarspel. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Streekgoed Makelaardij | 35 | 5.0 | €4.500 |
2. | CMK Makelaars, daar voel je je thuis! | 11 | 5.0 | €4.500 |
3. | John Greuter Makelaardij o.g. | 7 | 5.0 | €4.500 |
4. | RE/MAX Connect Bovenkarspel | 4 | 5.0 | €4.500 |
5. | Kingma Makelaars | 3 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Hoogkarspel. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | CMK Makelaars, daar voel je je thuis! | 23 days |
2. | Kingma Makelaars | 23 days |
3. | John Greuter Makelaardij o.g. | 27 days |
4. | RE/MAX Connect Bovenkarspel | 40 days |
5. | Streekgoed Makelaardij | 42 days |
These are the 3 best-selling real estate agents per price range in Hoogkarspel.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | Streekgoed Makelaardij | - | - |
€300.000 - €500.000 | Streekgoed Makelaardij | CMK Makelaars, daar voel je je thuis! | John Greuter Makelaardij o.g. |
€500.000 - €800.000 | Streekgoed Makelaardij | - | - |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 21 properties for sale in Hoogkarspel. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 37 days to sell a house in Hoogkarspel. See here what a house in Hoogkarspel yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.