Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Heusden there are 5 real estate agents active. Selling a house in Heusden through Krib (previously Mijn Verkoopmakelaar) yields 35,000 euros more than initially estimated by the real estate agent.
Here you will find an overview of the best 5 realtors in Heusden.
This overview is based on the performance and activity of real estate agents in Heusden on Krib (previously Mijn Verkoopmakelaar). This top-10 list is updated daily.
See here how you know if a real estate agent suits your sale or purchase. Read our tips for choosing a real estate agent.
We update the top-10 list daily.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Heusden. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | AMB Makelaars Drunen - Vlijmen - Heusden I Qualis | 7 | 5.0 | €4.500 |
2. | Lelieveld makelaardij | 6 | 5.0 | €4.500 |
3. | Staete - Vlijmen | 6 | 5.0 | €4.500 |
4. | Makelaardij Strijbosch | 6 | 5.0 | €4.500 |
5. | Tulkens Makelaardij | 4 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Heusden. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Makelaardij Strijbosch | 17 days |
2. | Lelieveld makelaardij | 18 days |
3. | Tulkens Makelaardij | 30 days |
4. | Gerry Kanters Makelaardij | 32 days |
5. | Staete - Vlijmen | 34 days |
These are the 3 best-selling real estate agents per price range in Heusden.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | Staete - Vlijmen | Makelaardij Strijbosch | - |
€500.000 - €800.000 | - | - | - |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | Lelieveld makelaardij | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 15 properties for sale in Heusden. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 37 days to sell a house in Heusden. See here what a house in Heusden yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.