Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Harlingen there are 7 real estate agents active.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Harlingen. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Stegenga Makelaars | 47 | 5.0 | €4.500 |
2. | Van der Wal Makelaars Franeker en Harlingen eo | 24 | 5.0 | €4.500 |
3. | Makelaardij Harlingen | 24 | 5.0 | €4.500 |
4. | Het Noorden | 15 | 5.0 | €4.500 |
5. | Villa Friesland, exclusief wonen | Baerz & Co | 6 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Harlingen. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Makelaardij Hoekstra Leeuwarden | 24 days |
2. | Makelaardij Harlingen | 25 days |
3. | Stegenga Makelaars | 29 days |
4. | G2 Makelaars, de makelaars van Noardwest Fryslân | 31 days |
5. | Van der Wal Makelaars Franeker en Harlingen eo | 35 days |
These are the 3 best-selling real estate agents per price range in Harlingen.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | Makelaardij Hoekstra Leeuwarden | G2 Makelaars, de makelaars van Noardwest Fryslân | van Dalen Makelaardij |
€300.000 - €500.000 | Stegenga Makelaars | Makelaardij Harlingen | Het Noorden |
€500.000 - €800.000 | Van der Wal Makelaars Franeker en Harlingen eo | Villa Friesland, exclusief wonen | Baerz & Co | Makelaardij Harlingen |
€800.000 - €1.000.000 | - | - | - |
€1.000.000+ | - | - | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 52 properties for sale in Harlingen. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 38 days to sell a house in Harlingen. See here what a house in Harlingen yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.