Benefits
Benefits of Krib
Search by yourself | ||
---|---|---|
Expected sales proceeds | ||
Upfront clarity about rates | ||
Proceeds vs. expectation | ||
Local real estate agent | ||
Reviews from other (home)sellers | ||
Recent purchases & sales | ||
Response within 2 days | ||
Sales speed |
In Aalsmeer there are 16 real estate agents active. Selling a house in Aalsmeer through Krib (previously Mijn Verkoopmakelaar) yields 17,800 euros more than initially estimated by the real estate agent.
and get acquainted before you make a choice.
These are the 5 best-selling real estate agents in all of Aalsmeer. This is measured by the number of properties sold in the past 12 months.
Real estate agency | Sales in 12 months | Rating | Cost | |
---|---|---|---|---|
1. | Huisman | Hoogendoorn Makelaars | 40 | 5.0 | €4.500 |
2. | Eveleens Makelaars | 32 | 5.0 | €4.500 |
3. | Van der Laarse Makelaardij O.G. B.V. | 28 | 5.0 | €4.500 |
4. | Hofzicht Makelaars | 11 | 5.0 | €4.500 |
5. | Makelaarskantoor Mantel BV | 10 | 5.0 | €4.500 |
and get acquainted before you make a choice.
These are the 5 fastest real estate agents in Aalsmeer. The selling speed is the average number of days a property is on the market with this real estate agent.
Real estate agency | Sales speed | |
---|---|---|
1. | Amstelhoven Makelaars | 24 days |
2. | Van der Laarse Makelaardij O.G. B.V. | 26 days |
3. | Eveleens Makelaars | 26 days |
4. | Huisman | Hoogendoorn Makelaars | 27 days |
5. | ELAN Makelaars B.V. | 29 days |
These are the 3 best-selling real estate agents per price range in Aalsmeer.
Price range | 🥇 | 🥈 | 🥉 |
---|---|---|---|
€0 - €300.000 | - | - | - |
€300.000 - €500.000 | Van der Laarse Makelaardij O.G. B.V. | Eveleens Makelaars | Huisman | Hoogendoorn Makelaars |
€500.000 - €800.000 | Huisman | Hoogendoorn Makelaars | Eveleens Makelaars | Hofzicht Makelaars |
€800.000 - €1.000.000 | Huisman | Hoogendoorn Makelaars | Van der Laarse Makelaardij O.G. B.V. | Eveleens Makelaars |
€1.000.000+ | Huisman | Hoogendoorn Makelaars | Eveleens Makelaars | - |
Get a better deal with your real estate agent through Krib (previously Mijn Verkoopmakelaar):
Currently there are 126 properties for sale in Aalsmeer. When you compare this to the past 12 months, that is :countQualification. It takes real estate agents an average of 37 days to sell a house in Aalsmeer. See here what a house in Aalsmeer yields upon sale.
Through Krib (previously Mijn Verkoopmakelaar) you receive proposals in your mailbox from reliable real estate agents in your area, including personal message and the costs of their services.